CIRCLE LINE MRT3
The Circle Line MRT3 is an orbital rail line, designed to connect the existing Klang Valley public transport network and improve mobility and ease of travel for the city’s growing population. Spanning 51 kilometers around the city’s perimeter, the Circle Line MRT3 is designed to integrate with existing MRT, LRT, KTM, and Monorail lines through 10 strategically located interchange and connecting stations.
The Circle Line MRT3 will offer shorter alternative routes to key destinations through multiple integration points along the alignment while providing critical connectivity to underserved areas of the city.

DESIGN PRINCIPLES
The MRT3 Circle Line Project is designed holistically based on the 8 principles which are grouped into 4 themes which will define the blueprint of the project.

| THRUSTS | PRINCIPLES |
|---|---|
| Alignment That Delivers Optimal Benefit | 1. Go to underserved areas and prepare for Kuala Lumpur Local Plan 2040 (PTKL 2040) 2. Spur urban rejuvenation along the alignment 3. Establish new multi-modal transit hub in north of KL City Centre 4. Open up access for inner Ampang Jaya |
| High Value-Added Economy | 5. Enhance local technologies and export innovation 6. Develop skilled Malaysian workforce to compete overseas |
| Costing and Funding | 7. Incorporate private sector funding and non-govt sources of payment |
| Long-Lasting Residual Value | 8. Distribute economic growth to build regional champions |
| THRUSTS | PRINCIPLES |
|---|---|
| Alignment That Delivers Optimal Benefit | 1. Go to underserved areas and prepare for Kuala Lumpur Local Plan 2040 (PTKL 2040) 2. Spur urban rejuvenation along the alignment 3. Establish new multi-modal transit hub in north of KL City Centre 4. Open up access for inner Ampang Jaya |
| High Value-Added Economy | 5. Enhance local technologies and export innovation 6. Develop skilled Malaysian workforce to compete overseas |
| Costing and Funding | 7. Incorporate private sector funding and non-govt sources of payment |
| Long-Lasting Residual Value | 8. Distribute economic growth to build regional champions |




